Commit b155d79d authored by Chae Ho Shin's avatar Chae Ho Shin

Materials, Terrain, UI for final revision

parent 410e5e56
fileFormatVersion: 2
guid: 695873166113ab64997efed81c2426c7
NativeFormatImporter:
externalObjects: {}
mainObjectFileID: 0
userData:
assetBundleName:
assetBundleVariant:
fileFormatVersion: 2
guid: 771d3645550472249bc1cc99fa503338
folderAsset: yes
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:
fileFormatVersion: 2
guid: b902967ed7e36ae43be8ab05afdabb8a
folderAsset: yes
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: atlantis_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......@@ -72,5 +72,5 @@ Material:
- _UVSec: 0
- _ZWrite: 1
m_Colors:
- _Color: {r: 0, g: 0.2627451, b: 0.9450981, a: 1}
- _Color: {r: 0, g: 0.9060945, b: 0.94509804, a: 1}
- _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: easter_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: egypt_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......@@ -72,5 +72,5 @@ Material:
- _UVSec: 0
- _ZWrite: 1
m_Colors:
- _Color: {r: 1, g: 1, b: 0.5372549, a: 1}
- _Color: {r: 1, g: 0.42367598, b: 0.06132078, a: 1}
- _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: emu_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......@@ -72,5 +72,5 @@ Material:
- _UVSec: 0
- _ZWrite: 1
m_Colors:
- _Color: {r: 1, g: 0.5235849, b: 0.9029635, a: 1}
- _Color: {r: 0.9528302, g: 0.5887772, b: 0.8776126, a: 1}
- _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: finno_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......@@ -72,5 +72,5 @@ Material:
- _UVSec: 0
- _ZWrite: 1
m_Colors:
- _Color: {r: 0, g: 0.7637634, b: 1, a: 1}
- _Color: {r: 0, g: 0.3347354, b: 1, a: 1}
- _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: fish_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......@@ -72,5 +72,5 @@ Material:
- _UVSec: 0
- _ZWrite: 1
m_Colors:
- _Color: {r: 0.5754717, g: 0.5754717, b: 0.5754717, a: 1}
- _Color: {r: 0, g: 0, b: 0, a: 1}
- _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: hwan_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: lemuria_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: null_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords:
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,13 +61,13 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
- _Parallax: 0.02
- _SmoothnessTextureChannel: 0
- _SpecularHighlights: 1
- _SpecularHighlights: 0
- _SrcBlend: 1
- _UVSec: 0
- _ZWrite: 1
......
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: shied_color
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -61,7 +61,7 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 1
- _GlossyReflections: 0
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
......@@ -72,5 +72,5 @@ Material:
- _UVSec: 0
- _ZWrite: 1
m_Colors:
- _Color: {r: 0.95486355, g: 0, b: 1, a: 1}
- _Color: {r: 0.64234704, g: 0.2772339, b: 0.6603774, a: 1}
- _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
fileFormatVersion: 2
guid: b97ede8c2e7314215a1b59abbaf7a00a
guid: 98569c7b4bb88bb4391be94a2be61b48
TextureImporter:
fileIDToRecycleName: {}
externalObjects: {}
......
fileFormatVersion: 2
guid: 9395432fecc612e4682c2f030f573ef8
guid: 487527e3ee20f9444bb53f79e829f7f2
folderAsset: yes
timeCreated: 1518955704
licenseType: Free
DefaultImporter:
externalObjects: {}
userData:
......
......@@ -8,7 +8,7 @@ Material:
m_PrefabInternal: {fileID: 0}
m_Name: ocean_texture
m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
m_ShaderKeywords: _GLOSSYREFLECTIONS_OFF _SPECULARHIGHLIGHTS_OFF
m_ShaderKeywords:
m_LightmapFlags: 4
m_EnableInstancingVariants: 0
m_DoubleSidedGI: 0
......@@ -39,7 +39,7 @@ Material:
m_Scale: {x: 1, y: 1}
m_Offset: {x: 0, y: 0}
- _MainTex:
m_Texture: {fileID: 0}
m_Texture: {fileID: 2800000, guid: f72323280530608459e05a61c8909e87, type: 3}
m_Scale: {x: 1, y: 1}
m_Offset: {x: 0, y: 0}
- _MetallicGlossMap:
......@@ -61,13 +61,13 @@ Material:
- _DstBlend: 0
- _GlossMapScale: 1
- _Glossiness: 0.5
- _GlossyReflections: 0
- _GlossyReflections: 1
- _Metallic: 0
- _Mode: 0
- _OcclusionStrength: 1
- _Parallax: 0.02
- _SmoothnessTextureChannel: 0
- _SpecularHighlights: 0
- _SpecularHighlights: 1
- _SrcBlend: 1
- _UVSec: 0
- _ZWrite: 1
......
fileFormatVersion: 2
guid: c7e25b98b87691f409a433b716fcbb3c
timeCreated: 1518956159
licenseType: Free
guid: 2db4c332bc784a9488fef182a8efd22c
NativeFormatImporter:
externalObjects: {}
mainObjectFileID: 2100000
......
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 18.02.2018 21:14:36
# File Created: 03.09.2018 20:12:50
mtllib hextile.mtl
#
# object Hextile
# object Cylinder
#
v 0.0000 0.0500 -1.0000
......@@ -31,49 +31,59 @@ vn -0.5000 0.0000 -0.8660
vn 0.0000 -1.0000 0.0000
# 8 vertex normals
vt 0.5678 0.0404 0.0000
vt 0.4717 0.0412 0.0000
vt 0.4717 0.0316 0.0000
vt 0.5677 0.0308 0.0000
vt 0.3756 0.0419 0.0000
vt 0.3755 0.0323 0.0000
vt 0.2795 0.0427 0.0000
vt 0.2794 0.0330 0.0000
vt 0.1834 0.0434 0.0000
vt 0.1833 0.0338 0.0000
vt 0.5850 0.7334 0.0000
vt 0.4417 0.9816 0.0000
vt 0.1550 0.9816 0.0000
vt 0.1550 0.4851 0.0000
vt 0.0117 0.7334 0.0000
vt 0.4417 0.4851 0.0000
vt 0.7600 0.0389 0.0000
vt 0.6639 0.0397 0.0000
vt 0.6638 0.0301 0.0000
vt 0.7599 0.0293 0.0000
vt 0.8218 0.5647 0.0000
vt 0.5351 0.5647 0.0000
vt 0.3918 0.3164 0.0000
vt 0.8218 0.0681 0.0000
vt 0.5351 0.0681 0.0000
vt 0.9651 0.3164 0.0000
# 26 texture coords
vt 0.6029 0.2118 0.0211
vt 0.8636 0.0613 0.0211
vt 0.8786 0.0874 -0.0211
vt 0.6180 0.2379 -0.0211
vt 0.7983 0.0501 0.0230
vt 0.4973 0.0501 0.0230
vt 0.4973 0.0200 -0.0230
vt 0.7983 0.0200 -0.0230
vt 0.3449 0.7611 0.0211
vt 0.0843 0.6106 0.0211
vt 0.0993 0.5846 -0.0211
vt 0.3600 0.7351 -0.0211
vt 0.8557 0.0598 0.0211
vt 0.5950 0.2103 0.0211
vt 0.5800 0.1843 -0.0211
vt 0.8406 0.0338 -0.0211
vt 0.9800 0.7167 0.0460
vt 0.8295 0.9774 -0.0460
vt 0.5285 0.9774 -0.0460
vt 0.5285 0.4560 -0.0460
vt 0.3780 0.7167 0.0460
vt 0.8295 0.4560 -0.0460
vt 0.1485 0.5432 0.0230
vt 0.4495 0.5432 0.0230
vt 0.4495 0.5733 -0.0230
vt 0.1485 0.5733 -0.0230
vt 0.0947 0.5432 0.0211
vt 0.3554 0.6937 0.0211
vt 0.3403 0.7198 -0.0211
vt 0.0797 0.5693 -0.0211
vt 0.4715 0.5413 0.0460
vt 0.1705 0.5413 0.0460
vt 0.0200 0.2807 -0.0460
vt 0.4715 0.0200 0.0460
vt 0.1705 0.0200 0.0460
vt 0.6220 0.2807 -0.0460
# 36 texture coords
o Hextile
g Hextile
o Cylinder
g Cylinder
usemtl None
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/2/2 5/5/2 6/6/2 3/3/2
f 5/5/3 7/7/3 8/8/3 6/6/3
f 7/7/4 9/9/4 10/10/4 8/8/4
f 1/11/5 11/12/5 9/13/5 5/14/5
f 9/13/5 7/15/5 5/14/5
f 2/16/5 1/11/5 5/14/5
f 9/17/6 11/18/6 12/19/6 10/20/6
f 11/18/7 1/1/7 4/4/7 12/19/7
f 3/21/8 6/22/8 8/23/8 12/24/8
f 8/23/8 10/25/8 12/24/8
f 4/26/8 3/21/8 12/24/8
f 2/5/2 5/6/2 6/7/2 3/8/2
f 5/9/3 7/10/3 8/11/3 6/12/3
f 7/13/4 9/14/4 10/15/4 8/16/4
f 1/17/5 11/18/5 9/19/5 5/20/5
f 9/19/5 7/21/5 5/20/5
f 2/22/5 1/17/5 5/20/5
f 9/23/6 11/24/6 12/25/6 10/26/6
f 11/27/7 1/28/7 4/29/7 12/30/7
f 3/31/8 6/32/8 8/33/8 12/34/8
f 8/33/8 10/35/8 12/34/8
f 4/36/8 3/31/8 12/34/8
# 8 polygons - 4 triangles
fileFormatVersion: 2
guid: 8f0e54ddf958514469ad01cd6c463bfa
timeCreated: 1518956123
licenseType: Free
guid: 00d252ea031487849919bd6261ad1c9b
ModelImporter:
serializedVersion: 22
fileIDToRecycleName:
100000: Hextile
100000: Cylinder
100002: //RootNode
400000: Hextile
400000: Cylinder
400002: //RootNode
2100000: HextileMat
2300000: Hextile
3300000: Hextile
4300000: Hextile
2100000: CylinderMat
2300000: Cylinder
3300000: Cylinder
4300000: Cylinder
externalObjects: {}
materials:
importMaterials: 1
......@@ -32,6 +30,7 @@ ModelImporter:
animationRetargetingWarnings:
animationDoRetargetingWarnings: 0
importAnimatedCustomProperties: 0
importConstraints: 0
animationCompression: 1
animationRotationError: 0.5
animationPositionError: 0.5
......
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 17.02.2018 05:21:19
# File Created: 03.09.2018 20:34:45
mtllib ice.mtl
#
# object default
# object Cylinder
#
v 0.8660 -0.0500 -0.5000
v 0.0054 0.0500 -0.9969
v 0.5304 0.0500 -0.6938
v 0.8660 0.0500 -0.5000
v 0.0000 0.0500 -1.0000
v 0.8660 -0.0500 -0.5000
v 0.0000 -0.0500 -1.0000
v 0.8660 0.0500 0.0097
v 0.8660 -0.0500 0.5000
v 0.8660 0.0499 -0.4993
v 0.8660 0.0500 -0.4993
v 0.0000 0.0500 -1.0000
v 0.8660 0.0500 0.5000
v 0.4387 0.0498 0.7467
v 0.0000 -0.0500 1.0000
v 0.4393 0.0500 0.7463
v 0.4387 0.0500 0.7467
v 0.8660 -0.0500 0.5000
v 0.0000 0.0500 1.0000
v -0.8660 -0.0500 0.5000
v -0.5090 0.0500 0.7061
v 0.0000 -0.0500 1.0000
v -0.8660 0.0500 0.5000
v -0.0424 0.0158 -0.8476
v -0.4293 0.0500 -0.7516
v -0.4280 0.0500 -0.7494
v 0.0009 0.0642 -0.5517
v -0.3187 0.0642 -0.5609
v 0.0042 0.0642 -0.5516
v -0.0406 0.0158 -0.8460
v -0.0406 0.0158 -0.8475
v 0.2965 0.0662 0.5000
v 0.4391 0.0500 0.7460
v 0.5171 0.0500 0.3775
v 0.4491 0.0500 0.3017
v 0.4438 0.0500 0.2732
v 0.5357 0.0500 0.1964
v 0.5817 0.0393 0.0076
v 0.4542 0.0500 0.2219
v 0.4353 0.0393 0.0065
v 0.4345 0.0500 0.2514
v 0.6343 0.0347 0.0080
v 0.1998 0.0500 -0.5459
v 0.5281 0.0500 -0.6907
v 0.4160 0.0500 -0.5397
v -0.8660 0.0500 -0.0031
v -0.8660 -0.0500 0.5000
v -0.8660 0.0500 -0.5000
v -0.4522 0.0500 -0.6962
v -0.0522 0.0736 0.4630
v -0.4433 0.0833 0.6939
v 0.4932 0.0058 -0.6507
v -0.8660 -0.0500 -0.5000
v -0.4295 0.0500 -0.7520
v -0.7486 0.0393 -0.5103
v -0.4330 0.0500 -0.7407
v -0.6660 0.0500 -0.4644
v -0.5840 0.0734 0.3904
v -0.8656 0.0500 0.4986
v -0.7621 0.0734 0.2023
v -0.8653 0.0500 -0.0031
v -0.0037 0.0959 0.7504
v 0.4389 0.0500 0.7463
v 0.0014 0.0135 0.4971
v 0.1486 0.0500 0.2479
v 0.0334 0.0850 0.0436
v 0.0023 0.0850 0.0288
v 0.0032 0.0500 0.1816
v 0.1503 0.0500 0.2479
v 0.0225 0.0850 -0.0003
v 0.0582 0.0850 -0.0606
v 0.0184 0.0850 -0.0286
v 0.0130 0.0850 -0.0034
v 0.0050 0.0850 -0.0188
v 0.2449 0.0393 0.0032
v 0.3259 0.0393 -0.0999
v 0.3315 0.0393 -0.4259
v 0.4331 0.0393 -0.2498
v 0.5020 0.0393 -0.3240
v 0.3115 0.0393 -0.2466
v 0.5132 0.0393 -0.2959
v 0.6356 0.0347 -0.3640
v 0.6739 0.0393 -0.2845
v -0.5277 0.0598 0.1429
v -0.6909 0.0734 -0.0018
v -0.4649 0.0363 0.2677
v -0.6002 0.0734 -0.0011
v 0.0022 0.0850 0.0052
v 0.0088 0.0850 0.0147
v 0.0626 0.0850 0.0120
v 0.3165 0.0500 0.1568
v 0.7830 0.0616 0.2860
v 0.8654 0.0500 0.5004
v 0.0021 0.0850 0.0207
v -0.0117 0.0850 0.0110
v -0.0303 0.0850 -0.0551
v -0.0425 0.0850 -0.0267
v -0.0149 0.0850 -0.0088
v -0.0088 0.0850 -0.0211
v -0.0030 0.0850 -0.0077
v -0.0781 0.0850 -0.0010
v -0.0194 0.0827 -0.0686
v 0.0174 0.0376 -0.3057
v 0.0162 0.0376 -0.3057
v 0.0228 0.0376 -0.3059
v 0.1258 0.0500 -0.2132
v -0.1298 0.0376 -0.2351
v -0.1368 0.0376 -0.2349
v -0.2527 0.0506 -0.1456
v -0.2528 0.0506 -0.2318
v -0.0509 0.0850 0.0353
v -0.1786 0.0500 0.2438
v -0.1892 0.0363 0.1909
v -0.2526 0.0363 0.1454
v -0.1658 0.0500 0.2439
v -0.5561 0.0915 -0.3003
v 0.2562 0.0500 0.2492
v 0.2030 0.0662 0.3470
v -0.3390 0.0363 -0.0177
v -0.2526 0.0363 0.0732
v -0.4138 0.0135 0.3692
v -0.3512 0.0135 0.4936
v 0.0737 0.0662 0.3984
v -0.1001 0.0500 0.3635
v 0.0078 0.0642 -0.4378
v 0.0042 0.0642 -0.5501
v 0.0043 0.0642 -0.4379
v 0.0039 0.0642 -0.4380
v -0.2529 0.0642 -0.4474
v -0.3228 0.0642 -0.5526
v -0.3649 0.0557 -0.2064
v -0.4086 0.0363 0.0003
v -0.3995 0.0598 -0.2305
v -0.4131 0.0363 0.1139
v -0.4181 0.0363 0.2408
v -0.3538 0.0135 0.3190
v -0.3056 0.0135 0.3012
v -0.2527 0.0135 0.3610
v -0.2524 0.0135 0.3606
v -0.2529 0.0642 -0.4332
# 131 vertices
v -0.0163 0.0801 -0.8050
v -0.4912 0.0257 -0.3147
v -0.0260 0.0922 -0.1236
v 0.3997 0.0865 0.0892
v -0.3489 0.0500 -0.0121
v 0.2589 0.0672 -0.1787
v 0.0885 0.0500 -0.2160
v -0.3013 0.0500 -0.2352
v -0.1521 0.0500 -0.2933
v -0.0505 0.0500 0.2325
v 0.2207 0.0500 0.2517
v -0.2566 0.0500 0.1704
v 0.6739 -0.0039 -0.4245
v 0.5278 0.0865 -0.3596
v 0.8074 0.0500 -0.0544
v -0.6199 0.0445 -0.3774
v -0.7883 0.0255 -0.2105
v 0.1064 -0.0059 0.7259
v 0.1514 0.0381 0.8268
v -0.0163 0.0051 0.6299
v -0.0566 0.0252 0.3949
v 0.2345 0.0500 0.3746
v -0.2808 0.0500 0.3752
v -0.6378 0.0691 -0.5146
v 0.1617 0.0500 0.1518
v 0.0658 0.0962 -0.5084
v -0.0986 0.0500 -0.5331
# 43 vertices
vn 0.5000 0.0000 -0.8660
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 0.0000
vn 0.5000 0.0000 0.8660
vn 0.5000 -0.0000 0.8660
vn 0.5000 -0.0001 0.8660
vn -0.5000 0.0000 0.8660
vn 0.0770 0.9960 -0.0447
vn 0.0447 0.9848 -0.1678
vn 0.0022 0.9971 -0.0766
vn 0.0047 0.9867 -0.1623
vn 0.1687 0.9681 -0.1850
vn 0.0000 1.0000 -0.0000
vn 0.0831 0.9964 0.0176
vn 0.0490 0.9978 -0.0440
vn -0.0591 0.9957 -0.0708
vn 0.1259 0.9917 0.0255
vn 0.0004 0.9988 -0.0496
vn 0.0873 0.9956 -0.0351
vn -0.0370 0.9958 -0.0840
vn -0.0600 0.9982 -0.0002
vn -0.0499 0.9981 -0.0370
vn 0.0764 0.9819 -0.1733
vn -1.0000 0.0000 -0.0000
vn -0.5000 0.0000 -0.8660
vn -0.5000 -0.0000 -0.8660
vn 0.0000 -1.0000 -0.0000
vn 0.1055 0.9775 0.1827
vn -0.0440 0.9989 -0.0137
vn -0.0880 0.9933 -0.0742
vn -0.0494 0.9951 0.0856
vn -0.0956 0.9949 -0.0334
vn -0.0608 0.9965 0.0576
vn -0.2204 0.9754 0.0002
vn 0.0008 0.9935 -0.1138
vn -0.1046 0.9779 0.1812
vn 0.1031 0.9947 0.0060
vn -0.1646 0.9370 -0.3082
vn 0.0568 0.9978 0.0329
vn -0.1077 0.9680 0.2267
vn -0.1015 0.9695 0.2229
vn -0.0021 0.9854 0.1702
vn 0.1966 0.9683 0.1544
vn 0.1828 0.9772 0.1081
vn -0.0388 0.9971 0.0649
vn -0.0000 1.0000 -0.0000
vn 0.0436 0.9985 0.0324
vn 0.0439 0.9985 0.0320
vn 0.0149 0.9978 -0.0649
vn -0.1096 0.9757 0.1899
vn 0.1477 0.9554 0.2557
vn -0.1091 0.9759 0.1889
vn -0.0132 0.9755 0.2195
vn 0.0002 0.9998 -0.0211
vn 0.0911 0.9958 -0.0000
vn -0.1043 0.9935 -0.0450
vn 0.0638 0.9977 0.0223
vn -0.1327 0.9901 -0.0463
vn 0.0469 0.9979 -0.0444
vn 0.3155 0.9487 0.0194
vn -0.0007 0.9955 0.0948
vn 0.1419 -0.8761 -0.4608
vn 0.2011 0.9662 -0.1610
vn 0.0009 0.9988 -0.0497
vn -0.0301 0.9993 -0.0201
vn 0.0883 0.9900 -0.1101
vn -0.0659 0.9978 0.0068
vn -0.0011 0.9999 0.0156
vn -0.0653 0.9960 -0.0613
vn -0.0145 0.9960 -0.0884
vn -0.0450 0.9990 -0.0046
vn -0.0556 0.9985 -0.0000
vn -0.0327 0.9979 0.0567
vn -0.0662 0.9978 -0.0000
vn -0.0779 0.9968 -0.0201
vn 0.1034 0.9928 0.0600
vn 0.1029 0.9786 0.1782
vn -0.0219 0.9978 0.0624
vn 0.1378 0.9905 -0.0000
vn 0.2153 0.9650 -0.1501
vn -0.0049 0.9822 -0.1875
vn -0.1219 0.9784 -0.1669
vn -0.0044 0.9857 -0.1685
vn -0.1357 0.9762 -0.1690
vn 0.0604 0.9784 -0.1977
vn -0.0968 0.9750 -0.2000
vn -0.0067 0.9663 -0.2573
vn -0.0653 0.9738 -0.2180
vn -0.0611 0.9735 -0.2204
vn -0.1306 0.9899 -0.0558
vn 0.1108 0.9938 -0.0001
vn 0.1175 0.9903 -0.0741
vn 0.0543 0.9788 0.1976
vn -0.4600 0.8777 -0.1341
vn -0.1335 0.9734 0.1860
vn -0.0019 0.9881 0.1536
vn -0.2004 0.9797 0.0030
vn -0.0030 0.9874 0.1584
vn 0.0820 0.9715 0.2222
vn -0.1326 0.9895 -0.0573
vn -0.2685 0.9612 -0.0631
vn -0.0004 0.9982 0.0601
vn 0.1131 0.9881 0.1047
vn -0.0018 0.9891 0.1475
vn 0.0998 0.9929 0.0651
vn 0.0663 0.9974 -0.0283
vn 0.0008 0.9979 -0.0647
vn 0.1419 0.9861 -0.0866
vn 0.0853 0.9962 -0.0159
vn 0.1660 0.9860 -0.0163
vn 0.0173 0.9762 -0.2163
vn 0.0081 0.9987 -0.0501
vn -0.1620 0.9868 0.0006
vn -0.1644 0.9597 -0.2277
vn -0.1904 0.9713 0.1424
vn -0.1971 0.9624 0.1872
vn -0.2346 0.9721 0.0001
vn 0.3315 0.9434 -0.0087
vn 0.1364 0.9883 -0.0687
vn 0.3369 0.9406 0.0426
vn -0.0692 0.9733 -0.2187
vn 0.0030 0.9510 -0.3093
vn -0.1547 0.9280 0.3390
vn -0.1667 0.9115 0.3759
vn 0.0766 0.9970 0.0048
vn 0.0726 0.9974 -0.0023
vn -0.0026 0.9958 0.0916
vn -0.0073 0.9802 0.1978
vn 0.0051 0.9805 0.1967
vn -0.0073 0.9801 0.1984
vn -0.3103 0.9244 0.2216
vn 0.0759 0.9968 0.0233
vn -0.0646 0.9972 -0.0378
vn -0.0693 0.9970 -0.0348
vn -0.0528 0.9976 -0.0445
vn -0.0888 0.9782 -0.1878
vn 0.0458 0.9989 -0.0000
vn -0.0044 0.9957 0.0924
vn 0.0452 0.9937 0.1027
vn 0.0346 0.9904 0.1335
vn 0.1174 0.9405 0.3188
vn 0.0525 0.9692 0.2406
vn 0.1415 0.9754 0.1691
vn -0.8089 0.0458 -0.5862
vn -0.0056 0.9557 0.2942
vn -0.0037 0.9551 0.2964
vn -0.1975 0.9642 0.1767
vn -0.3426 0.9241 -0.1697
vn 0.0988 0.9802 0.1714
