diff --git a/Assets/Resources/Materials/hill.mat b/Assets/Resources/Materials/hill.mat
new file mode 100644
index 0000000000000000000000000000000000000000..b22b4fcb111997b4a299fa9e948adafb879b5121
--- /dev/null
+++ b/Assets/Resources/Materials/hill.mat
@@ -0,0 +1,76 @@
+%YAML 1.1
+%TAG !u! tag:unity3d.com,2011:
+--- !u!21 &2100000
+Material:
+  serializedVersion: 6
+  m_ObjectHideFlags: 0
+  m_PrefabParentObject: {fileID: 0}
+  m_PrefabInternal: {fileID: 0}
+  m_Name: hill
+  m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
+  m_ShaderKeywords: 
+  m_LightmapFlags: 4
+  m_EnableInstancingVariants: 0
+  m_DoubleSidedGI: 0
+  m_CustomRenderQueue: -1
+  stringTagMap: {}
+  disabledShaderPasses: []
+  m_SavedProperties:
+    serializedVersion: 3
+    m_TexEnvs:
+    - _BumpMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _DetailAlbedoMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _DetailMask:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _DetailNormalMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _EmissionMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _MainTex:
+        m_Texture: {fileID: 2800000, guid: 9ac6be158a74b604699844eebd495d92, type: 3}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _MetallicGlossMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _OcclusionMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _ParallaxMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    m_Floats:
+    - _BumpScale: 1
+    - _Cutoff: 0.5
+    - _DetailNormalMapScale: 1
+    - _DstBlend: 0
+    - _GlossMapScale: 1
+    - _Glossiness: 0.5
+    - _GlossyReflections: 1
+    - _Metallic: 0
+    - _Mode: 0
+    - _OcclusionStrength: 1
+    - _Parallax: 0.02
+    - _SmoothnessTextureChannel: 0
+    - _SpecularHighlights: 1
+    - _SrcBlend: 1
+    - _UVSec: 0
+    - _ZWrite: 1
+    m_Colors:
+    - _Color: {r: 1, g: 1, b: 1, a: 1}
+    - _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
diff --git a/Assets/Resources/Materials/hill.mat.meta b/Assets/Resources/Materials/hill.mat.meta
new file mode 100644
index 0000000000000000000000000000000000000000..9a7ebbe138ece929fba74aef443b13c857ec632e
--- /dev/null
+++ b/Assets/Resources/Materials/hill.mat.meta
@@ -0,0 +1,10 @@
+fileFormatVersion: 2
+guid: 2e3302a2294b5d64598b10ee1a9cb4b4
+timeCreated: 1518545565
+licenseType: Free
+NativeFormatImporter:
+  externalObjects: {}
+  mainObjectFileID: 2100000
+  userData: 
+  assetBundleName: 
+  assetBundleVariant: 
diff --git a/Assets/Resources/Materials/hill_texture.png b/Assets/Resources/Materials/hill_texture.png
new file mode 100644
index 0000000000000000000000000000000000000000..a910d2416f112def96f7d3a6e2d978cdfaa2f133
Binary files /dev/null and b/Assets/Resources/Materials/hill_texture.png differ
diff --git a/Assets/Resources/Materials/hill_texture.png.meta b/Assets/Resources/Materials/hill_texture.png.meta
new file mode 100644
index 0000000000000000000000000000000000000000..05305e5e2efca439c7039f5e34de9f9435e4b0b5
--- /dev/null
+++ b/Assets/Resources/Materials/hill_texture.png.meta
@@ -0,0 +1,77 @@
+fileFormatVersion: 2
+guid: 9ac6be158a74b604699844eebd495d92
+timeCreated: 1518545574
+licenseType: Free
+TextureImporter:
+  fileIDToRecycleName: {}
+  externalObjects: {}
+  serializedVersion: 4
+  mipmaps:
+    mipMapMode: 0
+    enableMipMap: 1
+    sRGBTexture: 1
+    linearTexture: 0
+    fadeOut: 0
+    borderMipMap: 0
+    mipMapsPreserveCoverage: 0
+    alphaTestReferenceValue: 0.5
+    mipMapFadeDistanceStart: 1
+    mipMapFadeDistanceEnd: 3
+  bumpmap:
+    convertToNormalMap: 0
+    externalNormalMap: 0
+    heightScale: 0.25
+    normalMapFilter: 0
+  isReadable: 0
+  grayScaleToAlpha: 0
+  generateCubemap: 6
+  cubemapConvolution: 0
+  seamlessCubemap: 0
+  textureFormat: 1
+  maxTextureSize: 2048
+  textureSettings:
+    serializedVersion: 2
+    filterMode: -1
+    aniso: -1
+    mipBias: -1
+    wrapU: -1
+    wrapV: -1
+    wrapW: -1
+  nPOTScale: 1
+  lightmap: 0
+  compressionQuality: 50
+  spriteMode: 0
+  spriteExtrude: 1
+  spriteMeshType: 1
+  alignment: 0
+  spritePivot: {x: 0.5, y: 0.5}
+  spriteBorder: {x: 0, y: 0, z: 0, w: 0}
+  spritePixelsToUnits: 100
+  alphaUsage: 1
+  alphaIsTransparency: 0
+  spriteTessellationDetail: -1
+  textureType: 0
+  textureShape: 1
+  maxTextureSizeSet: 0
+  compressionQualitySet: 0
+  textureFormatSet: 0
+  platformSettings:
+  - buildTarget: DefaultTexturePlatform
+    maxTextureSize: 2048
+    resizeAlgorithm: 0
+    textureFormat: -1
+    textureCompression: 1
+    compressionQuality: 50
+    crunchedCompression: 0
+    allowsAlphaSplitting: 0
+    overridden: 0
+    androidETC2FallbackOverride: 0
+  spriteSheet:
+    serializedVersion: 2
+    sprites: []
+    outline: []
+    physicsShape: []
+  spritePackingTag: 
+  userData: 
+  assetBundleName: 
+  assetBundleVariant: 
diff --git a/Assets/Resources/Materials/mountain.mat b/Assets/Resources/Materials/mountain.mat
new file mode 100644
index 0000000000000000000000000000000000000000..582c8277189f1235cae12e9cddd980b9a07eca17
--- /dev/null
+++ b/Assets/Resources/Materials/mountain.mat
@@ -0,0 +1,76 @@
+%YAML 1.1
+%TAG !u! tag:unity3d.com,2011:
+--- !u!21 &2100000
+Material:
+  serializedVersion: 6
+  m_ObjectHideFlags: 0
+  m_PrefabParentObject: {fileID: 0}
+  m_PrefabInternal: {fileID: 0}
+  m_Name: mountain
+  m_Shader: {fileID: 46, guid: 0000000000000000f000000000000000, type: 0}
+  m_ShaderKeywords: 
+  m_LightmapFlags: 4
+  m_EnableInstancingVariants: 0
+  m_DoubleSidedGI: 0
+  m_CustomRenderQueue: -1
+  stringTagMap: {}
+  disabledShaderPasses: []
+  m_SavedProperties:
+    serializedVersion: 3
+    m_TexEnvs:
+    - _BumpMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _DetailAlbedoMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _DetailMask:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _DetailNormalMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _EmissionMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _MainTex:
+        m_Texture: {fileID: 2800000, guid: b91f61635e4eaff47a4146e5501b3ff0, type: 3}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _MetallicGlossMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _OcclusionMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    - _ParallaxMap:
+        m_Texture: {fileID: 0}
+        m_Scale: {x: 1, y: 1}
+        m_Offset: {x: 0, y: 0}
+    m_Floats:
+    - _BumpScale: 1
+    - _Cutoff: 0.5
+    - _DetailNormalMapScale: 1
+    - _DstBlend: 0
+    - _GlossMapScale: 1
+    - _Glossiness: 0.5
+    - _GlossyReflections: 1
+    - _Metallic: 0
+    - _Mode: 0
+    - _OcclusionStrength: 1
+    - _Parallax: 0.02
+    - _SmoothnessTextureChannel: 0
+    - _SpecularHighlights: 1
+    - _SrcBlend: 1
+    - _UVSec: 0
+    - _ZWrite: 1
+    m_Colors:
+    - _Color: {r: 1, g: 1, b: 1, a: 1}
+    - _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
diff --git a/Assets/Resources/Materials/mountain.mat.meta b/Assets/Resources/Materials/mountain.mat.meta
new file mode 100644
index 0000000000000000000000000000000000000000..81bf96331dfc336fda626376df06f3d8d686d347
--- /dev/null
+++ b/Assets/Resources/Materials/mountain.mat.meta
@@ -0,0 +1,10 @@
+fileFormatVersion: 2
+guid: a0f09765e2d17db418c4129a2e9d24e0
+timeCreated: 1518548105
+licenseType: Free
+NativeFormatImporter:
+  externalObjects: {}
+  mainObjectFileID: 2100000
+  userData: 
+  assetBundleName: 
+  assetBundleVariant: 
diff --git a/Assets/Resources/Materials/mountain_texture.png b/Assets/Resources/Materials/mountain_texture.png
new file mode 100644
index 0000000000000000000000000000000000000000..1ec580efcdd36be87f97caa373186502f06542c1
Binary files /dev/null and b/Assets/Resources/Materials/mountain_texture.png differ
diff --git a/Assets/Resources/Materials/mountain_texture.png.meta b/Assets/Resources/Materials/mountain_texture.png.meta
new file mode 100644
index 0000000000000000000000000000000000000000..2a414412e47ecb1e03ef78f6fd0446ef1a1d6ff7
--- /dev/null
+++ b/Assets/Resources/Materials/mountain_texture.png.meta
@@ -0,0 +1,77 @@
+fileFormatVersion: 2
+guid: b91f61635e4eaff47a4146e5501b3ff0
+timeCreated: 1518548098
+licenseType: Free
+TextureImporter:
+  fileIDToRecycleName: {}
+  externalObjects: {}
+  serializedVersion: 4
+  mipmaps:
+    mipMapMode: 0
+    enableMipMap: 1
+    sRGBTexture: 1
+    linearTexture: 0
+    fadeOut: 0
+    borderMipMap: 0
+    mipMapsPreserveCoverage: 0
+    alphaTestReferenceValue: 0.5
+    mipMapFadeDistanceStart: 1
+    mipMapFadeDistanceEnd: 3
+  bumpmap:
+    convertToNormalMap: 0
+    externalNormalMap: 0
+    heightScale: 0.25
+    normalMapFilter: 0
+  isReadable: 0
+  grayScaleToAlpha: 0
+  generateCubemap: 6
+  cubemapConvolution: 0
+  seamlessCubemap: 0
+  textureFormat: 1
+  maxTextureSize: 2048
+  textureSettings:
+    serializedVersion: 2
+    filterMode: -1
+    aniso: -1
+    mipBias: -1
+    wrapU: -1
+    wrapV: -1
+    wrapW: -1
+  nPOTScale: 1
+  lightmap: 0
+  compressionQuality: 50
+  spriteMode: 0
+  spriteExtrude: 1
+  spriteMeshType: 1
+  alignment: 0
+  spritePivot: {x: 0.5, y: 0.5}
+  spriteBorder: {x: 0, y: 0, z: 0, w: 0}
+  spritePixelsToUnits: 100
+  alphaUsage: 1
+  alphaIsTransparency: 0
+  spriteTessellationDetail: -1
+  textureType: 0
+  textureShape: 1
+  maxTextureSizeSet: 0
+  compressionQualitySet: 0
+  textureFormatSet: 0
+  platformSettings:
+  - buildTarget: DefaultTexturePlatform
+    maxTextureSize: 2048
+    resizeAlgorithm: 0
+    textureFormat: -1
+    textureCompression: 1
+    compressionQuality: 50
+    crunchedCompression: 0
+    allowsAlphaSplitting: 0
+    overridden: 0
+    androidETC2FallbackOverride: 0
+  spriteSheet:
+    serializedVersion: 2
+    sprites: []
+    outline: []
+    physicsShape: []
+  spritePackingTag: 
+  userData: 
+  assetBundleName: 
+  assetBundleVariant: 
diff --git a/Assets/Resources/hill.obj b/Assets/Resources/hill.obj
new file mode 100644
index 0000000000000000000000000000000000000000..ff456f78987a8679f03364055043c7b50f57a60c
--- /dev/null
+++ b/Assets/Resources/hill.obj
@@ -0,0 +1,898 @@
+# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
+# File Created: 14.02.2018 03:10:26
+
+mtllib hill.mtl
+
+#
+# object default
+#
+
+v  0.8660 -0.0500 -0.5000
+v  0.0129 0.0500 -0.9926
+v  0.4917 0.0500 -0.7161
+v  0.8660 0.0500 -0.5000
+v  0.0000 0.0500 -1.0000
+v  0.0000 -0.0500 -1.0000
+v  0.8660 -0.0500 0.5000
+v  0.8660 0.0500 -0.4897
+v  0.8660 0.0500 0.0008
+v  0.8660 0.0500 0.5000
+v  0.0000 0.0500 1.0000
+v  0.0000 -0.0500 1.0000
+v  -0.8660 -0.0500 0.5000
+v  -0.0014 0.0500 0.9992
+v  -0.4558 0.0500 0.7369
+v  -0.8660 0.0500 0.5000
+v  -0.4740 0.0500 -0.7258
+v  -0.8660 0.0500 -0.5000
+v  -0.8652 0.0500 -0.4995
+v  -0.5938 0.1157 -0.4996
+v  -0.4735 0.0500 -0.7250
+v  -0.4726 0.0500 -0.7266
+v  -0.1671 0.1191 -0.8664
+v  -0.1174 0.1443 -0.8400
+v  0.4880 0.0500 0.7176
+v  0.0061 0.0500 0.9862
+v  0.1579 0.1157 0.7238
+v  0.6030 0.1157 0.4994
+v  0.0158 0.3355 -0.1597
+v  0.0173 0.3355 -0.1575
+v  0.0180 0.3355 -0.1585
+v  0.8404 0.0860 -0.4482
+v  -0.8660 0.0500 -0.0023
+v  -0.8660 -0.0500 -0.5000
+v  -0.8481 0.0500 -0.0023
+v  -0.8568 0.0500 -0.0070
+v  0.6642 0.1157 0.3835
+v  0.0095 0.3355 -0.1696
+v  0.0349 0.3355 -0.1844
+v  0.0257 0.3128 -0.3727
+v  0.0102 0.3128 -0.3727
+v  0.0103 0.3355 -0.1696
+v  0.0341 0.3355 -0.1832
+v  0.1573 0.3183 -0.3722
+v  0.0119 0.1837 -0.8818
+v  0.1754 0.1837 -0.8178
+v  -0.6441 0.1157 -0.1155
+v  -0.6442 0.1157 -0.1154
+v  -0.5787 0.1157 -0.0018
+v  -0.4675 0.1739 -0.2056
+v  -0.4671 0.1739 -0.1732
+v  -0.5676 0.1157 -0.0018
+v  -0.4605 0.1739 0.4970
+v  -0.4628 0.1739 0.2696
+v  -0.6544 0.1157 0.3791
+v  -0.5890 0.1157 0.4968
+v  -0.4323 0.1739 0.2521
+v  -0.4049 0.1739 0.2365
+v  -0.4365 0.1739 0.2195
+v  -0.4577 0.1739 0.2081
+v  -0.2949 0.1739 0.4902
+v  -0.2011 0.2386 0.1472
+v  0.0252 0.3355 -0.1696
+v  0.5785 0.1837 -0.1719
+v  0.5766 0.1837 -0.1686
+v  0.5804 0.1837 -0.1686
+v  0.7563 0.1837 -0.3683
+v  -0.0551 0.2419 -0.6686
+v  0.0111 0.2419 -0.6327
+v  0.0112 0.2419 -0.6687
+v  0.0045 0.3355 -0.1663
+v  0.0095 0.3355 -0.1691
+v  0.0092 0.3355 -0.1696
+v  -0.0013 0.3355 -0.1696
+v  0.0211 0.3355 -0.1633
+v  0.0095 0.3355 -0.1634
+v  0.0093 0.3355 -0.1452
+v  -0.1073 0.3128 0.0335
+v  -0.1753 0.3128 -0.0636
+v  0.0094 0.3355 -0.1454
+v  -0.8593 0.0500 0.4962
+v  -0.7207 0.1157 0.2596
+v  -0.6347 0.1157 0.1127
+v  -0.4634 0.1739 0.2050
+v  -0.4654 0.1739 -0.0016
+v  -0.1846 0.3128 -0.0769
+v  -0.4635 0.1739 0.1980
+v  -0.2499 0.3128 -0.1701
+v  0.0100 0.3128 -0.3727
+v  0.0110 0.2419 -0.6186
+v  -0.1890 0.2419 -0.5165
+v  -0.1264 0.3128 -0.3731
+v  -0.1266 0.3128 -0.3734
+v  -0.2136 0.2419 -0.5040
+v  0.6474 0.1837 -0.0464
+v  0.4879 0.2895 -0.0154
+v  0.4879 0.2895 0.0424
+v  0.6496 0.1837 -0.0476
+v  -0.6578 0.1157 -0.3798
+v  -0.1856 0.3128 -0.2760
+v  0.2134 0.3026 0.1953
+v  0.2419 0.3026 0.1795
+v  0.1426 0.3420 0.0305
+v  0.0209 0.3420 0.0320
+v  0.0259 0.2072 0.4686
+v  0.0079 0.2072 0.4589
+v  0.0088 0.3420 0.0321
+v  0.3132 0.1739 0.4554
+v  0.3422 0.1739 0.4988
+v  0.4880 0.1739 0.4992
+v  0.4879 0.2895 0.1128
+v  0.4323 0.2895 0.0807
+v  0.2882 0.1739 0.4987
+v  -0.2996 0.1739 0.4974
+v  -0.2908 0.1739 0.4974
+v  -0.1966 0.2386 0.1497
+v  -0.0269 0.2072 0.4980
+v  0.0078 0.2072 0.4589
+v  0.0078 0.2072 0.4787
+v  0.0035 0.1157 0.7267
+v  -0.1568 0.1157 0.7297
+v  0.0070 0.1157 0.7266
+v  0.0087 0.3420 0.0321
+v  0.4259 0.2895 0.0770
+v  0.2051 0.3420 -0.0504
+v  0.2070 0.3420 -0.0529
+v  0.4385 0.2895 0.0700
+v  0.2389 0.3420 -0.0943
+v  0.4879 0.2419 -0.1688
+v  0.2967 0.3415 -0.1691
+v  0.4879 0.2419 -0.3304
+v  0.4261 0.2419 -0.4072
+v  0.4521 0.2419 -0.3930
+v  0.4396 0.2419 -0.4149
+v  0.4373 0.2419 -0.4190
+v  0.4214 0.2419 -0.4097
+v  0.2445 0.2419 -0.5059
+v  0.2897 0.2419 -0.5768
+v  0.2146 0.3420 -0.2888
+v  0.2158 0.3420 -0.2870
+v  0.0136 0.2419 -0.6199
+v  0.0244 0.2419 -0.6254
+v  0.4222 0.1098 -0.7351
+v  0.3416 0.1315 -0.7501
+v  0.4613 0.1329 -0.6719
+v  0.5661 0.1301 -0.6118
+v  0.4939 0.1548 -0.6332
+v  -0.3233 0.1739 -0.6686
+v  -0.2981 0.1739 -0.6307
+v  -0.2551 0.2419 -0.6686
+v  -0.4630 0.1761 -0.2515
+v  -0.4084 0.1739 -0.4046
+v  -0.4969 0.1739 -0.2672
+v  -0.4704 0.1739 -0.4996
+v  -0.7244 0.1157 -0.2550
+v  -0.7246 0.1157 -0.2547
+v  -0.5732 0.1157 0.0078
+v  -0.4582 0.0500 0.7354
+v  -0.4566 0.0500 0.7354
+v  -0.4582 0.0500 0.7325
+v  -0.4548 0.0500 0.7354
+v  -0.4530 0.0500 0.7353
+v  0.0078 0.2072 0.4981
+v  0.0809 0.2072 0.4982
+v  0.2391 0.1157 0.5835
+v  0.6456 0.1837 -0.2879
+v  0.4879 0.2419 -0.4425
+v  0.4879 0.2419 -0.3736
+v  0.7270 0.1812 -0.4654
+v  0.6120 0.1837 -0.5390
+v  0.4879 0.2419 -0.4437
+v  0.4463 0.2419 -0.5870
+v  0.3197 0.2419 -0.6227
+v  0.2635 0.2419 -0.6227
+v  0.1092 0.2419 -0.6687
+v  0.2247 0.3420 -0.2740
+v  0.0077 0.2072 0.4981
+v  -0.2264 0.1157 0.6091
+v  -0.4399 0.1739 -0.2197
+v  -0.4726 0.0500 -0.7237
+v  -0.2507 0.1682 -0.7749
+v  -0.2225 0.1837 -0.7596
+v  0.2527 0.1837 -0.7419
+v  0.4004 0.2008 -0.6605
+v  0.6783 0.1157 0.3567
+v  0.7291 0.1157 0.2604
+# 186 vertices
+
+vn 0.5000 0.0000 -0.8660
+vn 0.5000 -0.0000 -0.8660
+vn 1.0000 0.0000 -0.0000
+vn 0.5000 0.0000 0.8660
+vn -0.5000 0.0000 0.8660
+vn -0.5000 -0.0000 0.8660
+vn 0.0000 1.0000 -0.0000
+vn -0.2180 0.9002 -0.3769
+vn 0.2331 0.9600 -0.1554
+vn -0.4536 0.3297 -0.8280
+vn -0.0987 0.8065 -0.5829
+vn 0.1898 0.9209 0.3404
+vn 0.2227 0.8948 0.3869
+vn 0.8148 0.5797 -0.0000
+vn -1.0000 0.0000 -0.0000
+vn -0.5000 0.0000 -0.8660
+vn 0.0000 -1.0000 -0.0000
+vn 0.2401 0.9624 0.1267
+vn -0.0677 0.9909 -0.1161
+vn 0.0003 0.9938 -0.1110
+vn -0.0411 0.9922 -0.1176
+vn 0.2880 0.6122 -0.7364
+vn -0.2443 0.9594 0.1407
+vn -0.4571 0.8894 0.0045
+vn -0.0006 0.9470 0.3212
+vn -0.2892 0.9573 0.0029
+vn -0.4026 0.8877 0.2235
+vn -0.2561 0.9603 0.1110
+vn 0.7615 0.6481 0.0085
+vn -0.4050 0.5816 -0.7055
+vn -0.1430 0.9892 0.0324
+vn -0.0896 0.9940 0.0627
+vn -0.4204 0.9073 0.0057
+vn -0.2138 0.9688 -0.1253
+vn -0.2230 0.9669 0.1238
+vn -0.3234 0.9463 0.0032
+vn -0.4952 0.8688 0.0049
+vn -0.4304 0.9009 0.0563
+vn -0.1627 0.9394 0.3019
+vn -0.2946 0.9331 0.2063
+vn -0.3711 0.8915 0.2599
+vn 0.0010 0.9609 -0.2769
+vn -0.1401 0.9513 -0.2747
+vn 0.0014 0.8963 -0.4434
+vn 0.7760 0.3612 -0.5171
+vn -0.1881 0.9103 -0.3687
+vn 0.4911 0.8234 -0.2844
+vn 0.5528 0.8333 -0.0000
+vn -0.2334 0.9643 -0.1246
+vn 0.7762 0.3604 -0.5173
+vn 0.0002 0.9938 -0.1109
+vn -0.0907 0.9944 -0.0550
+vn 0.1049 0.9765 0.1883
+vn 0.0028 0.9729 0.2313
+vn -0.0553 0.9538 0.2952
+vn -0.1579 0.9430 0.2930
+vn 0.0036 0.9535 0.3013
+vn -0.0717 0.9556 0.2860
+vn -0.1441 0.9575 0.2497
+vn -0.2127 0.9694 0.1227
+vn -0.1240 0.9811 0.1488
+vn 0.0653 0.9962 0.0579
+vn -0.0870 0.9830 0.1615
+vn 0.3853 0.8955 0.2229
+vn 0.0044 0.9721 0.2345
+vn 0.0046 0.9694 0.2454
+vn -0.0567 0.9977 -0.0370
+vn -0.2447 0.9689 -0.0366
+vn -0.0005 0.9993 -0.0368
+vn -0.0004 0.9994 -0.0345
+vn 0.1555 0.9757 0.1544
+vn 0.1610 0.9791 0.1243
+vn 0.1129 0.9727 0.2028
+vn 0.1576 0.9800 0.1216
+vn 0.1745 0.9795 0.1010
+vn 0.2831 0.9160 -0.2843
+vn 0.4354 0.8376 0.3299
+vn 0.5316 0.8089 -0.2511
+vn 0.5228 0.7970 0.3025
+vn 0.5407 0.8412 -0.0000
+vn -0.0584 0.9976 -0.0381
+vn -0.0258 0.9995 0.0177
+vn -0.1402 0.9735 -0.1805
+vn 0.1378 0.9503 -0.2791
+vn 0.0009 0.9613 -0.2755
+vn -0.1401 0.9513 -0.2746
+vn -0.0342 0.8580 -0.5126
+vn 0.4781 0.2927 -0.8281
+vn 0.3081 0.6939 -0.6509
+vn 0.4547 0.4510 -0.7680
+vn 0.3763 0.7705 -0.5146
+vn 0.4158 0.5829 -0.6981
+vn 0.4095 0.6013 -0.6861
+vn -0.6389 0.6407 0.4258
+vn 0.1084 -0.9927 0.0529
+vn -0.4130 0.8881 -0.2015
+vn 0.0053 1.0000 -0.0035
+vn -0.0538 0.9983 -0.0233
+vn -0.2334 0.9643 -0.1247
+vn 0.2107 0.9069 -0.3649
+vn -0.2326 0.9646 -0.1242
+vn -0.2518 0.9565 -0.1475
+vn -0.2350 0.9625 0.1355
+vn -0.2258 0.9651 -0.1323
+vn -0.2131 0.9690 -0.1248
+vn 0.0009 0.8676 -0.4973
+vn -0.2203 0.9028 0.3693
+vn 0.4552 0.8904 -0.0045
+vn -0.1977 0.9200 0.3383
+vn -0.0011 0.8698 0.4935
+vn -0.0679 0.8403 0.5378
+vn 0.5487 0.7749 -0.3137
+vn 0.3279 0.9275 0.1793
+vn 0.2031 0.9384 0.2796
+vn 0.1517 0.9661 0.2090
+vn 0.3463 0.9381 -0.0000
+vn 0.2363 0.9669 -0.0962
+vn 0.4790 0.8138 -0.3292
+vn 0.4891 0.4476 -0.7486
+vn 0.4157 0.5867 -0.6950
+vn 0.3561 0.9287 -0.1034
+vn 0.2097 0.9319 -0.2960
+vn 0.2461 0.9693 -0.0000
+vn 0.4089 0.5920 -0.6946
+vn 0.3107 0.8144 -0.4901
+vn 0.3156 0.9316 -0.1804
+vn 0.3087 0.9284 -0.2070
+vn 0.4617 0.8870 -0.0000
+vn 0.2029 0.9052 -0.3735
+vn 0.3158 0.9237 -0.2167
+vn 0.1960 0.9740 0.1134
+vn 0.3050 0.9359 0.1765
+vn 0.0070 0.9284 0.3716
+vn -0.0016 0.6802 0.7331
+vn -0.0008 0.9284 0.3716
+vn -0.0008 0.9284 0.3715
+vn -0.1977 0.9008 0.3866
+vn -0.1088 0.8544 0.5080
+vn -0.0010 0.8866 0.4626
+vn 0.0002 0.8869 0.4620
+vn 0.0088 0.8846 0.4663
+vn -0.0010 0.8872 0.4613
+vn -0.3688 0.8210 0.4358
+vn -0.3723 0.8198 0.4351
+vn -0.5846 0.8071 -0.0828
+vn -0.4064 0.8799 -0.2464
+vn 0.5920 0.7028 -0.3946
+vn -0.3829 0.8117 -0.4411
+vn -0.4827 0.7684 -0.4202
+vn -0.5017 0.7751 -0.3841
+vn -0.6266 0.6281 -0.4613
+vn -0.1386 0.8111 -0.5683
+vn -0.4693 0.8830 0.0046
+vn -0.4471 0.5515 -0.7042
+vn -0.1415 0.8129 -0.5649
+vn -0.1192 0.8211 -0.5583
+vn -0.0340 0.8792 -0.4753
+vn -0.0001 0.8424 -0.5388
+vn -0.3546 0.9017 -0.2475
+vn -0.0001 0.9647 -0.2635
+vn 0.1985 0.9187 -0.3416
+vn 0.1326 0.8858 -0.4446
+vn -0.0001 0.8986 -0.4388
+vn 0.1860 0.8376 -0.5136
+vn 0.1563 0.8172 -0.5548
+vn 0.4820 0.6014 -0.6372
+vn 0.4088 0.5919 -0.6947
+vn 0.6468 0.7319 -0.2144
+vn 0.4483 0.5609 -0.6960
+vn 0.4661 0.5250 -0.7121
+vn 0.4575 0.5324 -0.7122
+vn -0.2469 0.9359 0.2514
+vn -0.7157 0.6253 0.3112
+vn -0.1864 0.9120 -0.3654
+vn -0.4205 0.8798 -0.2218
+vn -0.3816 0.8949 -0.2313
+vn 0.0768 0.9970 0.0131
+vn -0.1414 0.9753 0.1696
+vn -0.2541 0.9595 0.1216
+vn -0.2386 0.9614 0.1373
+vn -0.2524 0.9582 -0.1348
+vn -0.4327 0.9015 0.0081
+vn -0.2345 0.9634 0.1301
+vn 0.4421 0.8597 0.2558
+vn 0.1474 0.9231 0.3553
+vn -0.1320 0.9605 0.2449
+vn 0.2058 0.9061 0.3695
+vn 0.2469 0.9011 0.3565
